Moon Sweepers Buildings — Pieces, Prices & Placement
Plan a base that leaves room for work and expansion. Browse 98 build-menu pieces, compare structure prices and finishes, and check movement and refund rules before rebuilding.
Building Tool
Open the build menu to place equipment or rearrange your base. Check the $50 tool price, move controls and refund rules before relocating a production line.
- Base price
- $50
Machines and Robots in the Build Menu
| Equipment | Price | Section |
|---|---|---|
| Packager | $100 | Logistics |
| Splitter | $5 | Logistics |
| Conveyor Belt | $0.5 / m | Logistics |
| Pressure Chamber | $500 | Production |
| Merger | $5 | Logistics |
| Stone Press | $1000 | Production |
| Capsule Catcher | $1500 | Services |
| Garage | $200 | Services |
| Solar Tracker (L) | $300 | Power |
| Solar Post (S) | $75 | Power |
| Solar Twin (M) | $150 | Power |
| Robot Vacuum Mk I | $250 | Robots |
| Robot Vacuum Mk II | $500 | Robots |
| J.O.O.N.A.S. | $20000 | Robots |
All 84 structure prices
| Structure | Base price |
|---|---|
| Railing - full edge | $5 |
| Wall - full | $90 |
| Wall - half | $45 |
| Wall - third | $30 |
| Window wall - full | $115 |
| Window wall - half | $70 |
| Window wall - third | $55 |
| Sliding door wall - full | $145 |
| Sliding door wall - half | $100 |
| Sliding door wall - third | $85 |
| Compact return stairs | $85 |
| Landing connector - 3 x 2 m | $45 |
| Foundation - 1 m | $2 |
| Foundation - 2 m | $3 |
| Foundation - 3 m | $4 |
| Ramp - 0 → 1 m | $2 |
| Ramp - 0 → 2 m | $3 |
| Ramp - 0 → 3 m | $4 |
| Stairs - 0 → 1 m | $2 |
| Stairs - 0 → 2 m | $3 |
| Stairs - 0 → 3 m | $4 |
| Roof | $30 |
| Upper floor | $35 |
| Stairwell floor | $40 |
| Foundation - 0.25 m | $1 |
| Foundation - 0.5 m | $1 |
| Foundation - 4 m | $5 |
| Foundation - 5 m | $6 |
| Foundation - 6 m | $7 |
| Foundation - landing pad | $6 |
| Stilt platform - 2 m | $8 |
| Stilt platform - 3 m | $9 |
| Stilt platform - 4 m | $10 |
| Half foundation | $1 |
| Quarter foundation | $1 |
| Three-quarter foundation | $2 |
| Triangle foundation | $1 |
| Chamfered foundation | $2 |
| Octagon foundation | $2 |
| Rounded corner foundation | $2 |
| Cove foundation | $2 |
| Rounded end foundation | $2 |
| Rounded square foundation | $2 |
| Quarter circle foundation | $2 |
| Half circle foundation | $1 |
| Circle foundation | $2 |
| Walkway | $1 |
| Walkway corner | $1 |
| Walkway curve | $1 |
| Walkway T | $1 |
| Walkway cross | $1 |
| Half curve foundation | $1 |
| Corner ramp - outer | $2 |
| Corner ramp - inner | $2 |
| Foundation wall - 1 m | $1 |
| Foundation wall - 2 m | $2 |
| Foundation wall - 4 m | $3 |
| Foundation wall - doorway | $3 |
| Foundation wall - windows | $3 |
| Curved wall - 4 m radius | $2 |
| Curved wall - 8 m radius | $3 |
| Wall corner post - 1 m | $1 |
| Wall corner post - 2 m | $1 |
| Wall corner post - 4 m | $1 |
| Catwalk - 2 m | $1 |
| Catwalk - 4 m | $2 |
| Catwalk - wide 4 m | $3 |
| Catwalk - corner | $1 |
| Catwalk - T junction | $1 |
| Catwalk - crossing | $1 |
| Catwalk - curve | $2 |
| Catwalk - 3 x 3 platform | $4 |
| Catwalk - wide to narrow | $3 |
| Catwalk - 8 m bridge | $5 |
| Catwalk stairs - 1.6 m | $4 |
| Catwalk stairs - 3.25 m | $6 |
| Catwalk stairs - wide 1.6 m | $5 |
| Catwalk stairs - quarter turn | $9 |
| Catwalk stairs - spiral | $10 |
| Catwalk ramp - 1.6 m | $5 |
| Catwalk support - 1.6 m | $1 |
| Catwalk support - 3.25 m | $1 |
| Catwalk support - wide 1.6 m | $1 |
| Catwalk support - wide 3.25 m | $2 |
All five source directory pages reviewed. Dimensions contained in names distinguish height, width or radius variants. Structure finishes do not change the listed price.
Source: Wikily · buildings ↗Build Menu Rules and Styles
All 98 pieces are paid from crew funds. The 84 structures include foundations, walls, floors, roofs, railings and catwalks. Removing structures or belts refunds their full price.
Use R with the Building Tool to move a piece and the objects standing on it. Check belt connections afterward. Square foundation pieces offer Concrete, Diamond Plate, Grating, Lit and Hazard Stripes finishes at the same price.